<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Miles Christensen Showreel 2009 + selected works</title>
	<atom:link href="http://showreelarchive.com/miles-christensen-showreel-2009-selected-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://showreelarchive.com/miles-christensen-showreel-2009-selected-works/</link>
	<description>International Showreel &#124; Motion Graphics &#124; Freebies Archive</description>
	<lastBuildDate>Thu, 21 Mar 2024 11:09:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Sor</title>
		<link>http://showreelarchive.com/miles-christensen-showreel-2009-selected-works/#comment-14696</link>
		<dc:creator>Sor</dc:creator>
		<pubDate>Mon, 24 Dec 2012 18:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://showreelarchive.com/?p=2182#comment-14696</guid>
		<description>Done some quick tests already on a stitac character and found i&#039;ll need to create a very smooth edge flow in zbrush to make the job easier.The free model i tried was poorly made and was causing a scruffy looking tracer path.By animating the off-set on the matrix i got the nice flowing motion i was looking for, the end result is somewhat similar to the tron edges effect, but fully responds to dynamics and effectors (got to love the matrix).Looks like this is going to be a major project, build clean mesh, select edge loops, create splines from them,clusters .see you next year!</description>
		<content:encoded><![CDATA[<p>Done some quick tests already on a stitac character and found i&#8217;ll need to create a very smooth edge flow in zbrush to make the job easier.The free model i tried was poorly made and was causing a scruffy looking tracer path.By animating the off-set on the matrix i got the nice flowing motion i was looking for, the end result is somewhat similar to the tron edges effect, but fully responds to dynamics and effectors (got to love the matrix).Looks like this is going to be a major project, build clean mesh, select edge loops, create splines from them,clusters .see you next year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->